Upcoming
Upcoming
Upcoming
Upcoming
B.Sc. Ag. (Hons.) Semester-wise distribution of courses
| Level | Semester | Course Code & Title | Credit Hour |
|---|---|---|---|
| 01 | Semester I | ABOT Semester 103. Agricultural Botany | 2 |
| 02 | Semester I | ABOT Semester 104. Plant Physiology | 3 |
| 03 | Semester I | ABOT Semester 104. Plant Morphology and Anatomy (Practical) | 3 |
| 04 | Semester II | ABOT Semester 105. Plant Taxonomy and Economic Botany | 3 |
| Level | Semester | Course Code & Title | Credit Hour |
|---|---|---|---|
| 01 | Semester I | ABOT Semester 103. Agricultural Botany | 2 |
| 02 | Semester I | ABOT Semester 104. Plant Physiology | 3 |
| 03 | Semester I | ABOT Semester 104. Plant Morphology and Anatomy (Practical) | 3 |
| Level | Semester | Course Code & Title | Credit Hour |
|---|---|---|---|
| 01 | Semester I | ABOT Semester 103. Agricultural Botany | 2 |
| 02 | Semester I | ABOT Semester 104. Plant Physiology | 3 |
| 03 | Semester I | ABOT Semester 104. Plant Morphology and Anatomy (Practical) | 3 |
| 04 | Semester II | ABOT Semester 105. Plant Taxonomy and Economic Botany | 3 |
January 1 1970
SAU Conference Hall
| Date | Title | Action |
|---|---|---|
| January 1 1970 |
|
[View PDF] |