Jahid Hasan is a Lecturer in the Department of Aquatic Environment and Resource Management under the Faculty of Fisheries and Marine Science at Sher-e-Bangla Agricultural University, Dhaka, Bangladesh. He obtained a Bachelor of Science in Fisheries (Honours) (CGPA 3.97 out of 4.00) and Masters of Science in Fisheries Management (CGPA 3.91 out of 4.00) from Gazipur Agricultural University (BSMRAU), securing the Third position in both the cases in order of merit.
Jahid Hasan got NST Fellowship 2019-20 MSc/MS Agriculture by Ministry of Science and Technology for M.S. research work in Fisheries Management (Merit position: 09; Serial no.: 912), scholarship by Bangladesh Muktijoddha Kalyan Trust for meritorious result from July 2016 to June 2021 (ID No.: 00330-15), Nagao Natural Environment Foundation (NEF) scholarship of Japan from January 2018 to December 2020 for outstanding academic performance, scholarship by High Commission of India, Dhaka for outstanding academic performance in the H.S.C and B.S (Hons.) examination for the fiscal year 2013-2014 to 2017-18, merit Scholarship for outstanding academic performance from Summer 2015 to Winter 2018, Faculty of Fisheries, GAU, Gazipur-1706, scholarship by Corporate Social Responsibility, Sonali Bank Limited, Bangladesh for meritorious result in the H.S.C 2014 and talent award 2014 by Krishi Foundation, Bangladesh for meritorious result in the H.S.C 2014.
Additionally, Jahid Hasan worked in several research projects funded by international and national agencies like WorldFish, IFS, PKSF, MOST and GAU. His research focuses on the Environmental Pollution, Environmental Management, Algae, Water Quality, Freshwater Ecology, Coastal Ecology, Aquatic Ecology, freshwater biodiversity and Marine Biodiversity. Jahid has published 22 research papers in national and international peer-reviewed journals.
| Degree Name | Subject/Specialization | Institute | Passing Year | Country |
|---|---|---|---|---|
| MS | Fisheries Management | Gazipur Agricultural University, Gazipur-1706 | 2021 | Bangladesh |
| BS | Fisheries | Gazipur Agricultural University, Gazipur-1706 | 2019 | Bangladesh |
| HSC | Science | Narsingdi Model College | 2014 | Bangladesh |
| SSC | Science | Harisanggan High School | 2012 | Bangladesh |
| Title | Organization | Location | From | To |
|---|---|---|---|---|
| Lecturer | Sher-e-Bangla Agricultural University | Dhaka, Bangladesh | 2023/12/19 | Till date |
| Research Assistant | BSMRAU- MOST Project | BSMRAU, Gazipur, Bangladesh | 2022/07/01 | 2023/06/30 |
| Research Assistant | BSMRAU- WorldFish Project | BSMRAU, Gazipur, Bangladesh | 2021/01/01 | 2021/12/31 |
| Research Assistant | BSMRAU- International Foundation for Science, Sweden Project | BSMRAU, Gazipur, Bangladesh | 2018/12/01 | 2020/12/31 |
| Sl | Journal Article | Year | Type | Link |
|---|---|---|---|---|
| 1 | Ahmed, M., Rahman, M.A., Haque, M.Z., Parvin, S., Hasan, J and Matsumoto, M. (2025). Ecological and Human Health Risk Assessment of Heavy Metal Contaminated Water, Soil and Vegetables in Narayanganj Industrial Area of Bangladesh. Journal of the Faculty of Agriculture, Kyushu University, 70(1): 1-12. https://doi.org/10.5109/7340475 | 2025 | Journal Article | Link |
| 2 | Aktar, A., Hasan, J., Mim, T. R., Rahman, M. L., Haque, F., & Ahsan, M. E. (2025). Heavy Metals Contamination in Rohu (Labeo rohita) from Fish Ponds of Mymensingh and Cumilla Regions in Bangladesh. Journal of the Bangladesh Agricultural University, 23(2), 269–280. https://doi.org/10.3329/jbau.v23i2.82597 | 2025 | Journal Article | Link |
| 3 | Hasan, J., Shaha, D.C., Das, M., Kundu, S.R., Ahmed, S. and Haque, M.R. 2024. Seasonal Shifts in Diatom Species Dominance in the Tidal Mangrove Estuary of Bangladesh. Journal of Bangladesh Agricultural University, 22(2): 231-240. https://doi.org/10.3329/jbau.v22i2.74575 | 2024 | Journal Article | Link |
| 4 | Hasan, J., Shaha, D.C., Haque, F., Ahmed, M., Salam, M.A., Khan, M., Haque, M.R., Yasmin, H., Hasan, M.M. 2024. Seasonal Changes of Nutrient Stoichiometry in the Tidal Mangroves Estuary, Bangladesh. Egyptian Journal of Aquatic Biology & Fisheries, 28(4), 2093 – 2106. | 2024 | Journal Article | Link |
| 5 | Hossain M. F., Asha A. A., Chakroborty K., Truong N. P. D., Yasmin H., Hasan J., 2024 Impact of contemporary management practices in pond fish farming on the socio-economic condition of fish farmers in north-central Bangladesh. AACL Bioflux 17(5):1852-1868. | 2024 | Journal Article | Link |
| 6 | Islam, M. S., Talukdar, A., Rahman, M. H., Islam, M. T., Islam, M. A., Rashid, M. H., Lima, R. A., Hasan, J. 2024. Influences of Feed Additives for Sustainable Aquaculture Production in Asia: A Review. Asian Fisheries Science, 37 (4): 243-257. https://doi.org/10.33997/j.afs.2024.37.4.006. | 2024 | Journal Article | Link |
| 7 | Haque, F., Noori, S. M., Hasan, J., Shaha, D. C. (2023). Declination of Fish Biodiversity and Socio-Economic Status of the Fishing Community of Mathabhanga River in Chuadanga District of Bangladesh, Ecology Journal, 5 (1): 27-36. https: //doi.org/10.59619/ej.5.5. | 2023 | Journal Article | Link |
| 8 | Shaha, D.C., Kumar, A., Haque, F., Hasan, J., Khan, M., Ahsan, M.E., Mimi, N.J. (2023). Use of Urban Open-waterbody to Enhance Fish Production through Cage Culture. Journal of Bangladesh Agricultural University, 21(1): 75–85. https://doi.org/10.5455/JBAU.139783 | 2023 | Journal Article | Link |
| 9 | Farzana A., Shaha, D. C., Hasan, J., Hossain, M. A., Ahsan M. E., Parvin, S. 2023. Enhancing Growth Performance of Grass Carp (Ctenopharyngodon idella) and Tilapia (Oreochromis niloticus) with German Grass (Holcus mollis) and Vermicompost. Journal of Bangladesh Agricultural University, 21(4): 581-591. https://doi.org/10.5455/JBAU.163035. | 2023 | Journal Article | Link |
| 10 | Shaha, D. C., Hasan, J., Ahmed, S., Faysal, M. M. H., Kar, A., Haque, H., Salam, M. A., Reza, M.S., Seba, R. N. 2023. Assessment of spawning and nursery habitats of hilsa in the Tetulia and Meghna River estuaries. Annals of Bangladesh Agriculture, 27 (1): 57-69. https://doi.org/10.3329/aba.v27i1. 70959. | 2023 | Journal Article | Link |
| 11 | Keya, R. A., Hasan, J., Akter, A., Roy, A., Razzak, M. A., Shaha, D. C., Rahman, Z., Ahsan, M. E. 2023. Assessment of heavy metals and ecological risk of pangas (Pangasianodon hypophthalmus) and tilapia (Oreochromis niloticus) farms in Bangladesh. Annals of Bangladesh Agriculture, 27 (2); 105-117. https://doi.org/10.3329/aba.v27i2.72533 | 2023 | Journal Article | Link |
| 12 | Tora, A.T.; Hasan, J.; Shaha, D.C. (2022). Marine fisheries resources in Bangladesh: present status and future prospects. Ecology Journal, 4(2),179-193. | 2022 | Journal Article | Link |
| 13 | Hasan, J.; Shaha, D.C.; Kundu, S.R.; Ahmed, M.; Haque, S.M.; Haque, F.; Ahsan, M.E.; Ahmed, S.; Hossain, M.I.; Salam, M.A. (2022). Outwelling of nutrients into the Pasur River estuary from the Sundarbans mangrove creeks. Heliyon, 8(12), e12270. https://doi.org/10.1016/j.heliyon.2022.e12270. | 2022 | Journal Article | Link |
| 14 | Shaha, D.C.; Hasan, J.; Kundu, S.R.; Yusoff, F.M.; Salam, M.A.; Khan, M.; Haque, F.; Ahmed, M.; Rahman, M.J.; Wahab, M.A. (2022). Dominant phytoplankton groups as the major source of polyunsaturated fatty acids for hilsa (Tenualosa ilisha) in the Meghna estuary Bangladesh. Scientific Reports, 12, 20980. https://doi.org/10.1038/s41598-022-24500-2. | 2022 | Journal Article | Link |
| 15 | Hasan, J.; Shaha, D.C.; Kundu, S.R.; Yusoff, F.M.; Cho, Y.-K.; Haque, F.; Salam, M.A.; Ahmed, S.; Wahab, M.A.; Ahmed, M.; Hossain, M.I.; Afrad, M.S.I. Phytoplankton Community in Relation to Environmental Variables in the Tidal Mangrove Creeks of the Pasur River Estuary, Bangladesh. Conservation 2022, 2, 587-612. https://doi.org/10.3390/conservation2040039. | 2022 | Journal Article | Link |
| 16 | Shaha, D.C., Asad, M.H.A., Hasan, J., Islam, N., Haque, F., Mazumder, S.K. (2022). Effects of Napier Grass (Pennisetum purpureum) on Organic Carp Fish Production. Egyptian Journal of Aquatic Biology & Fisheries, 26 (4), 705-725. https://doi.org/10.21608/EJABF.2022.254233. | 2022 | Journal Article | Link |
| 17 | Hoque, M.Z.; Ahmed, M.; Islam, I.; Cui, S.; Xu, L.; Prodhan, F.A.; Ahmed, S.; Rahman, M.A.; Hasan, J. (2022). Monitoring Changes in Land Use Land Cover and Ecosystem Service Values of Dynamic Saltwater and Freshwater Systems in Coastal Bangladesh by Geospatial Techniques. Water, 14, 2293. https://doi.org/10.3390/w14152293 | 2022 | Journal Article | Link |
| 18 | Shaha, D.C., Ahmed, S., Hasan, J., Kundu, S.R., Haque, F., Rahman, M.J., Nahiduzzaman, M., Wahab, M.A. (2022). Fish Diversity in Relation to Salinity Gradient in the Meghna River Estuary, Bangladesh. Conservation, 2, 414-434. https://doi.org/10.3390/conservation2030028 | 2022 | Journal Article | Link |
| 19 | Shaha, D. C., Cho, Y. K., Kundu, S. R., Hasan, J., Haque, F., & Salam, M. A. (2022). The calculation of flushing time for the upper Pasur River Estuary, Bangladesh. Terrestrial, Atmospheric and Oceanic Sciences, 33(1), 1-15. https://doi.org/10.1007/s44195-022-00015-1. | 2022 | Journal Article | Link |
| 20 | Islam, N.; Shaha, D.C.; Hasan, J.; Asad, M.H.A.; Salam, M.A.; Khan, M.; Kundu, S.R.; Ahmed, M. (2022). Heavy Metal Pollution Reduced the Potentiality of Pen Culture in the Wetland Aquaculture in an Urban Area of Bangladesh. Conservation, 2, 68–79. https://doi.org/10.3390/conservation2010006. | 2022 | Journal Article | Link |
| 21 | Hasan, J., Lima R. A., & Shaha, D. C. (2021). Fisheries resources of Bangladesh: A review. International Journal of Fisheries and Aquatic Studies, 9(4), 131-138. DOI: 10.22271/fish.2021.v9.i4b.2532. | 2021 | Journal Article | Link |
| 22 | Shefat, S., Chowdhury, M., Haque, F., Hasan, J., Salam, M., & Shaha, D. (2020). Assessment of Physico-Chemical Properties of the Pasur River Estuarine Water. Annals of Bangladesh Agriculture, 24(1), 1-16. https://doi.org/10.3329/aba.v24i1.51932. | 2020 | Journal Article | Link |
| Sl | Conferences | Year | Type | Link |
|---|---|---|---|---|
| 1 | Shaha, D.C., Hasan, J., Akter, S., Lima, R. A., Ahmed, S., and Haque, S. M. 2019. Outwelling of Nutrients into the Pasur River Estuary from the Creeks of Sundarbans Mangrove. Biennial Conference, Fisheries Society of Bangladesh, 27-28 December 2019, Bangladesh Agricultural University, 65 p. | 2019 | Conference | Link |
| 2 | Shaha, D.C., Hasan, J., Akter, S., Lima, R. A., Ahmed, S., and Wahab, M. A. 2019. An Export of Salinity and Nutrients from Shibsa River Estuary into the Pasur River Estuary through Connecting Channels. Biennial Conference, Fisheries Society of Bangladesh, 27-28 December 2019, Bangladesh Agricultural University, 65-66 p. | 2019 | Conference | Link |
| 3 | Shaha D. C., Hasan J., Akter S., and Lima R. A. 2019. Salt Plug Formation in the Sundarban Mangrove Ecosystem Due to Decrease River Discharge. Proceedinds of the 16th International Scientific Conference 2019, 19-20 October, 2019. Chattogram Veterinary and Animal Science University, Chattogram-4225, 58-65 p. | 2019 | Conference | Link |
| Title | Source of Fund | Year | URL | Status |
|---|---|---|---|---|
| Saltwater intrusion impacts on fish diversity and distribution in Kobadak river estuary, Bangladesh | National Science and Technology Fellowship (Ministry of Science and Technology, Merit serial no.: 09) | 2019 | Completed | |
| Assessment of salt and inorganic nutrients export from the Sundarbans mangrove creeks to the Pasur River estuary in Bangladesh | R & D Project (Ministry of Science and Technology, Merit serial no.: 87) | 2025 | https://most.portal.gov.bd/sites/default/files/files/most.portal.gov.bd/npfblock//R%26D%20Final%20Go.pdf | On-going |
| Student | Degree | Year | Title | Role |
|---|---|---|---|---|
| Muntasina Jahan Tithy (Registration No.: 20-11205) | BSc Fisheries (Hons) | 2023 | Ecological risk assessment for exposure to potential toxic elements in the surface water of a fish spawning Tetulia River estuary in Bangladesh | Supervisor |
| Sl | Professional | Type | From | To |
|---|---|---|---|---|
| 1 | General Member of Fisheries Alumni Association, BSMRAU, Gazipur-1706 | Professional | 2024 | Till date |
| 2 | General Member of the Krishibid (Agriculturists’) Institution of Bangladesh (KIB) | Professional | 2023 | Till date |
| Sl | Achievements | Type | Year |
|---|---|---|---|
| 1 | National Science and Technology (NST) Fellowship 2019-20 MSc/MS Agriculture | Fellowship | 2019 |
| 2 | Nagao Natural Environment Foundation (NEF) Scholarship, Japan (January 2018 to December 2020) | Scholarship | 2018 |
| 3 | Bangladesh Muktijoddha Kalyan Trust Scholarship (July 2016 to June 2021) | Scholarship | 2016 |
| 4 | Merit Scholarship, Faculty of Fisheries, BSMRAU, Gazipur, Bangladesh (Summer 2015 to Winter 2018) | Scholarship | 2015 |
| 5 | High Commission of India, Dhaka Scholarship (2013-2014 and 2017-18) | Scholarship | 2014 |
| 6 | Sonali Bank Limited Scholarship | Scholarship | 2014 |
| 7 | Krishi Foundation Scholarship | Scholarship | 2014 |
| Others | |
|---|---|
| 1 | Attended a 5 day-long seminar on “Aquatic Bioinformatics: Genomic Data Analysis” 28 December 2025- 01 January 2026 organized by Fisheries Division, Bangladesh Agricultural Research Council (BARC), Dhaka, Bangladesh. |
| 2 | Attended a day long training program on “Training on Advanced/Resource Efficient Aquaculture Technologies” organized by BASA Foundation, affiliated organization of PKSF (21-09-2025). |
| 3 | Attended a day long training program on “Training on Advanced/Resource Efficient Aquaculture Technologies” organized by BASA Foundation, affiliated organization of PKSF (24-06-2025). |
| 4 | Attended a day long training program on “Staff Capacity Building Training and Refreshers Training” organized by BASA Foundation, affiliated organization of PKSF (06-02-2025). |
| 5 | Attended a day long workshop on professional profile updating for SAU faculty members on SAU website organized by Institutional Quality Assurance cell (IQAC), SAU, Dhaka-1207 (30-01-25). |
| 6 | Attended a 3 day-long training on “Pedagogy Training Programme on Innovations in Agriculture and Pesticide Management” held at Sher-e-Bangla Agricultural University, Dhaka, Bangladesh during 9-11 March 2024. |
| 7 | Three days training Program on “Extension Education Field Trip” held during 26-30 November, 2018 organized by Dept. of AERD of BSMRAU. |
| 8 | Attended a 2 day-long seminar on 8th Biennial Fisheries Conference & Research Fair 2019, 30-31 March 2019 on “Aquaculture & Fisheries for Achieving SDGs” organized by Bangladesh Agricultural Research Council (BARC), Dhaka, Bangladesh. |
© 2026 Sher-e-Bangla Agricultural University. All rights reserved. Maintained by: ICT Cell, SAU.