Md. Hayder Khan Sujan is working as an Assistant Professor of Development and poverty studies at Sher-e-Bangla Agricultural University, Dhaka, Bangladesh since 2020. He started his university teaching career as a lecturer on the same department in December, 2018. Before that, he completed his Bachelor of Science in Agricultural economics (Hons.) from Sher-e-Bangla Agricultural University. He also achieved a Master of Science degree in Development and poverty studies from the same university, where he was top of his class with a CGPA 3.93. Mr. Sujan has more than 16 publications in different international journals. His research papers were presented at three international conferences. He contributed as a reviewer of 20 peer-reviewed international journals (as of January 2023). Mr. Sujan has working experience with the Cotton Development Board (CDB) of BD, Heifer International, etc.
Mr. Sujan's research interest includes, but not limited to, impact assessment, technology adoption, efficiency analysis, profitability estimation and rural development, etc.
Degree Name | Subject/Specialization | Institute | Passing Year | Country |
---|---|---|---|---|
MS in Development and Poverty Studies | Agricultural Economics | Sher-e-Bangla Agricultural University | 2018 | Bangladesh |
B.Sc. Agricultural Economics (Hons) | Agricultural Science | Sher-e-Bangla Agricultural University | 2014 | Bangladesh |
Title | Organization | Location | From | To |
---|---|---|---|---|
Assistant Professor | Sher-e-Bangla Agricultural University | Dhaka, Bangladesh | 2020/12/27 | till date |
Lecturer | Sher-e-Bangla Agricultural University | Dhaka, Bangladesh | 2018/12/27 | 2020/12/26 |
Sl | Journal Article | Year | Type | Link |
---|---|---|---|---|
1 | Impact of COVID-19 on Bangladesh's agriculture sector and the ways forward to recovery: An overview. Journal of Public Affairs, 23(2): e2862. (Wiley). https://doi.org/10.1002/pa.2862. | 2023 | Journal Article | Link |
2 | Potential for productivity improvements by implementing improved management practices in pond polyculture of Indian major carps in Bangladesh. Aquaculture International. 30: 289-303. (Springer; IF: 2.235/Q1). https://doi.org/10.1007/s10499-021-00799-y | 2022 | Journal Article | Link |
3 | Towards a clean production by exploring the nexus between agricultural ecosystem and environmental degradation using novel dynamic ARDL simulations approach. Environmental Science and Pollution Research, (Springer; IF: 4.22). https://doi.org/10.1007/s11356-022-19565-5 | 2022 | Journal Article | Link |
4 | Intensity of adoption and welfare impacts of drought-tolerant rice varieties cultivation in Bangladesh. Heliyon, 8(5): e09490. https://doi.org/10.1016/j.heliyon.2022.e09490. | 2022 | Journal Article | Link |
5 | Determinants of energy consumption in rural households of India | 2022 | Journal Article | Link |
6 | Determinants of small-scale mechanization for potato farming: a case from Bangladesh. J. Nep. Agric. Res. Counc., 7: 75-82. https://doi.org/10.3126/jnarc.v7i1.36923 | 2021 | Journal Article | Link |
7 | Cost-benefit analysis of mud crab fattening in coastal areas of Bangladesh. Aquac. Rep., 19: 100612. (Elsevier; IF: 3.22/Q1). https://doi.org/10.1016/j.aqrep.2021.100612 | 2021 | Journal Article | Link |
8 | Comparative profitability analysis and resource use efficiency of beekeeping using wooden and poly hive in some selected areas of Bangladesh. Int. J. Agril. Res. Innov. Tech., 11(1): 84-91. https://doi.org/10.3329/ijarit.v11i1.54470 | 2021 | Journal Article | Link |
9 | Adoption determinants of biogas and its impact on poverty in Bangladesh. Energy Rep., 7: 5026-5033. (Elsevier; IF: 6.87/Q1). https://doi.org/10.1016/j.egyr.2021.08.027 | 2021 | Journal Article | Link |
10 | Livelihood status of coastal shrimp farmers in Bangladesh: Comparison before and during COVID-19. Aquac. Rep., 21: 100895. (Elsevier; IF: 3.22/Q1). https://doi.org/10.1016/j.aqrep.2021.100895 | 2021 | Journal Article | Link |
11 | Adoption and dis-adoption of farm mechanization in Bangladesh: Case of rice-wheat thresher. Emirates Journal of Food and Agriculture 33(12):1000-1007. (IF: 1.04/Q3). DOI: 10.9755/ejfa.2021.v33.i12.2794 | 2021 | Journal Article | Link |
12 | Floating gardening in Bangladesh: a sustainable income generating activity in wetland areas. Int. J. Agril. Res. Innov. Tech. 10(1): 87-93. https://doi.org/10.3329/ijarit.v10i1.48098 | 2020 | Journal Article | Link |
13 | Mitigation of land scarcity situation through tenure practices: a study on two selected villages in Jashore district of Bangladesh. https://doi.org/10.3329/ijarit.v10i2.51590 | 2020 | Journal Article | Link |
14 | Economics of shifting land from field crops to hog plum (Spondias mombin L.) cultivation in southern Bangladesh. Int. J. Agril. Res. Innov. Tech., 10(2): 155-163. https://doi.org/10.3329/ijarit.v10i2.51589 | 2020 | Journal Article | Link |
15 | Changing pattern of rural income diversification and its impacts on household economy: a study on a selected village in Jashore district, Bangladesh. J. Agric. Food Environ., 1(4): 186-190. http://doi.org/10.47440/JAFE.2020.1428 | 2020 | Journal Article | Link |
16 | Profitability and Resource Use Efficiency of Potato Cultivation in some selected area of Bangladesh. SAARC J. Agri., 15(2): 193-206. https://doi.org/10.3329/sja.v15i2.35151 | 2017 | Journal Article | Link |
17 | Financial profitability and resource use efficiency of boro rice cultivation in some selected area of Bangladesh. Afr. J. Agric. Res., 12: 2404-2411. DOI: 10.5897/AJAR2017.12443 | 2017 | Journal Article | Link |
Sl | Conferences | Year | Type | Link |
---|---|---|---|---|
1 | Contribution of mud crab fattening to the poverty alleviation of coastal marginalized people of Bangladesh. International Conference on Sustainable Agriculture and Rural Development: Road to SDGs. Jointly organized by Bangladesh Agricultural Extension Society (BAES) and Sylhet Agricultural University (SyAU) 23-24 January 2020 at Sylhet Agricultural University, Sylhet, Bangladesh. | 2020 | Conference | Link |
2 | Socio-economic status of mud crab fatteners and the economics of mud crab fattening in Bangladesh. Fourth Annual Conference on Social Research in Bangladesh. Organized by Bangladesh Institute of Social Research (BISR) Trust, Dhaka, Bangladesh. | 2019 | Conference | Link |
Sl | Others | Year | Type |
---|---|---|---|
1 | Profitability and efficiency of mud crab fattening in Bangladesh. MS Thesis. Submitted to dept. of Development and poverty studies, Sher-e-Bangla Agricultural University, Dhaka, Bangladesh. | 2018 | Others |
Student | Degree | Year | Title | Role |
---|---|---|---|---|
JANNATUN NAYEEM | Master of Science | 2022 | Survival strategies of the supporting staffs of residential hotels and restaurants during Covid-19 | Supervisor |
JANNATUL FERDOUS SHETU | Master of Science | 2022 | Adoption status and livelihood impact of improved lentil varieties in selected districts of Bangladesh | Supervisor |
MD. MAHMUDUL HAQUE | Master of Science | 2022 | Impact of Covid-19 on livelihoods of street vendors in Dhaka city, Bangladesh | Co-Supervisor |
Sl | Professional | Type | From | To |
---|---|---|---|---|
1 | Bangladesh Academy of Science (BAS) | Professional | 2020 | till date |
2 | Member of Bangladesh Agricultural Economists Association (BAEA) | Professional | 2017 | till date |
3 | Member of Krishibid Institution Bangladesh (KIB) | Professional | 2015 | till date |
Sl | Achievements | Type | Year |
---|---|---|---|
1 | NST fellowship for MS research | Fellowship | 2018 |
Others | |
---|---|
1 | Member of the Departmental examination committee for MS in Development and Poverty Studies, Dept. of Development and poverty studies, SAU, Dhaka, Bangladesh |
2 | Member of the procurement committee, Dept. of Development and poverty studies, SAU, Dhaka, Bangladesh |
© 2023 Sher-e-Bangla Agricultural University. All rights reserved. Maintained by: ICT Cell, SAU.