I am Kanij Mohoua Roksana, assistant Professor of Biochemistry & Molecular Biology. I joined as a lecturer in Sher e Bangla Agricultural University in 2018. Then promoted to assistant Professor in 2020.
Now I am doing PhD in Sher e Bangla Agricultural University at Department of Agricultural Chemistry.
| Degree Name | Subject/Specialization | Institute | Passing Year | Country |
|---|---|---|---|---|
| PhD | Agricultural Chemistry | Sher e Bangla Agricultural University | 2028 | Bangladeshi |
| MS | Biochemistry & Molecular Biology | Sher e Bangla Agricultural University,Dhaka | 2015 | Bangladeshi |
| B.Sc.Ag.Hons | Agriculture | Sher e Bangla Agricultural University,Dhaka | 2010 | Bangladeshi |
| Title | Organization | Location | From | To |
|---|---|---|---|---|
| Assistant Professor | Sher e Bangla Agricultural University, Dhaka | Dhaka | 27/12/20 | Till Date |
| Lecturer | Sher e Bangla Agricultural University | Dhaka | 27/12/18 | 26/12/20 |
| Sl | Journal Article | Year | Type | Link |
|---|---|---|---|---|
| 1 | Roksana, K.M.,Ahmed, K.U., Mia . M.N., Rahman, M.H., rahman, M.H., Yesmin,L., 2020. CHEMICALLY DISINFECTED WHEAT STRAW'S EFFECT ON THE COMPOSITION AND CONTENT OF MINERALS OF OYSTER MUSHROOM (Pleurotus ostreatus). J. Expt. Biosci. 11(1):1-8, January 2020 | 2020 | Journal Article | Link |
| 2 | Roksana, K. M., Ahmed, K. U., & Uddin, M. N. (2018). Effect of Chemically Disinfected Wheat Straw on the Growth and Yield of Pleurotus Ostreatus Mushroom. Journal of Agricultural Studies, 6(1), 189-202. | 2018 | Journal Article | Link |
| 3 | Rahman, M. H., Ahmed, K. U., Shelly, N. S., Rahman, M. S. and Roksana, K. M. 2013. Effect of Chemical Fertilizer Supplements with Rice Straw on the Proximate Composition of Oyster Mushroom (Pleurotus ostreatus). Int. J. Sustain. Agril. Tech. 9(1): 75-78. | 2013 | Journal Article | Link |
| Title | Source of Fund | Year | URL | Status |
|---|---|---|---|---|
| Effect of chemically treated wheat straw on Oyster mushroom | NST | 2013 | Completed |
| Student | Degree | Year | Title | Role |
|---|---|---|---|---|
| on going | MS | 2025 | On going | Supervisor |
| Sl | Professional | Type | From | To |
|---|---|---|---|---|
| 1 | SAU Teachers Community | Professional | 2018 | Till Date |
| Sl | Others | Type | From | To |
|---|---|---|---|---|
| 1 | KIB | Others | 2019 | Till Date |
| Sl | Achievements | Type | Year |
|---|---|---|---|
| 1 | Bangobondhu Fellowship | Fellowship | 2023 |
| 2 | Deans award | Award | 2019 |
| 3 | NST fellowship | Fellowship | 2013 |
| Others | |
|---|---|
| 1 | Workshop on Professional Profile Updating for SAU Faculty Members on SAU Website |
© 2026 Sher-e-Bangla Agricultural University. All rights reserved. Maintained by: ICT Cell, SAU.