Nur Mohammad Khan is a faculty member in the Department of Aquaculture, Faculty of Fisheries, Aquaculture and Marine Science, Sher-e-Bangla Agricultural University (SAU), Dhaka, Bangladesh, where he is engaged in teaching and research. He holds a Bachelor of Science in Fisheries (Honours) from SAU, graduating with First Class honors and achieving the second highest merit ranking in his undergraduate cohort.
Mr. Khan has received numerous awards and scholarships in recognition of his academic and extracurricular achievements. His professional experience includes serving as a Fisheries Executive at Amerah Agro and Food Industries Limited and Alesha Agro Ltd. He has also worked as an Undergraduate Intern at the Biofloc Lab and Aqua Innovation Hub. Furthermore, he previously held the position of Team Leader for Biofloc Aid and Consultancy, operating under the Bangladesh Aquaculture Activity of WorldFish.
Currently, Mr. Khan is enrolled in the Master of Science program in Aquaculture at Sher-e-Bangla Agricultural University, Dhaka.
You can also find the details about Nur Mohammad Khan Sajib Here.| Degree Name | Subject/Specialization | Institute | Passing Year | Country |
|---|---|---|---|---|
| MS in Aquaculture (On-going) | Aquaculture | Sher-e-Bangla Agricultural University | 2024 | Bangladesh |
| International Virtual Summer Program | Marine Tourism and Coastal Vulnerability | Universitas Padjadjaran | 2021 | Indonesia |
| B. Sc. Fisheries (Hons.) | Fisheries, Aquaculture and Marine Science | Sher-e-Bangla Agricultural University | 2020 | Bangladesh |
| Higher Secondary Certificate | Science | Govt. Safar Ali College | 2015 | Bangladesh |
| Secondary School Certificate | Science | Araihazar Pilot High School | 2013 | Bangladesh |
| Title | Organization | Location | From | To |
|---|---|---|---|---|
| Lecturer | Sher-e-Bangla Agricultural University | Dhaka | 2023/12/19 | Till to date |
| Executive (Fisheries) | Amerah Agro and Food Industries Limited | Dumni, Khilkhet, Dhaka | 2020/September | 2021/February |
| Executive (Fisheries) | Alesha Holdings Limited | Gazipur | 2020/March | 2020/August |
| Team Leader | Biofloc Aid and Consultancy (Bangladesh Aquaculture Activity, WorldFish) | Dhaka | 2020/December | 2021/November |
| Undergraduate Intern | Biofloc Lab | Dhaka | 2019/September | 2020/August |
| Undergraduate Intern | Aqua Innovation Hub | Sher-e-Bangla Agricultural University | 2018/January | 2022/February |
| Sl | Conferences | Year | Type | Link |
|---|---|---|---|---|
| 1 | Assessment of Growth Performance and Water Quality Parameters of Snakehead Channa striata and Catfish Mystus cavasius in a Biofloc based Commercial Aquafarm | 2022 | Conference | Link |
| 2 | Culture Practice and Nutritional Composition of Red Seaweed (Gracilaria tenuistipitata) in the Coast of Bay of Bengal | 2022 | Conference | Link |
| Title | Source of Fund | Year | URL | Status |
|---|---|---|---|---|
| Unveiling the potential of blockchain technology in the crab industry of southern Bangladesh: advancing transparency and streamlining operations | National Science and Technology (NST) Fellowship, Ministry of Science and Technology, Government of the People's Republic of Bangladesh. | 2023 | https://grant.most.gov.bd/en/services/most/special-research-grant | Completed |
| Student | Degree | Year | Title | Role |
|---|---|---|---|---|
| Yet to be announced | B.Sc. Fisheries (Hons.) | 2024 | Yet to set | Supervisor |
| Sl | Others | Type | From | To |
|---|---|---|---|---|
| 1 | General Secretary, SAU Language Club | Others | 2020 | 2021 |
| 2 | Vice President, Bangladesh Study Forum, Sher-e-Bangla Agricultural University | Others | 2020 | Till to date |
| 3 | Enzyme, Bangladesh Biology Olympiad | Others | 2017 | 2018 |
| 4 | Member, Badhan SAU Unit | Others | 2017 | 2019 |
| Sl | Achievements | Type | Year |
|---|---|---|---|
| 1 | National Science and Technology Fellowship 2023, Ministry of Science and Technology | Fellowship | 2023 |
| 2 | Bangabandhu Sheikh Mujib Scholar Award 2023, Prime Ministers Educational Assistance Trust | Award | 2023 |
| 3 | ICZM Education Scholarship | Scholarship | 2017 |
| 4 | Dutch Bangla Bank Education Scholarship | Scholarship | 2016 |
| 5 | Mercantile Bank Abdul Jalil Education Scholarship | Scholarship | 2014 |
| 6 | International Migrants Day Essay Competition, 3rd Place, Ministry of Expatriates Welfare and Overseas Employment | Award | 2014 |
| 7 | Islami Bank Education Scholarship | Scholarship | 2013 |
| 8 | National Mourning Day (15th August) Essay Competition, 2nd Place, Ministry of Cultural Affairs | Award | 2013 |
| 9 | Bangabandhu's Birth Day and National Children's Day Essay Competition, 1st Place, Ministry of Cultural Affairs | Award | 2012 |
| 10 | International Mother Language Day Essay Competition, 1st Place, Ministry of Cultural Affairs | Award | 2012 |
| Others | |
|---|---|
| 1 | 9th Biennial Fisheries Conference. | Organization: Bangladesh Fisheries Research Forum (BFRF). Date of Participation: 2023 |
| 2 | Pedagogy Training Program on Innovations in Agriculture and Pesticide Management held at Sher-e-Bangla Agricultural University, Dhaka, Bangladesh. Date of Completion: 9-11 March 2024. |
| 3 | Workshop on Professional Profile Updating for SAU Faculty Members on SAU Website |
| 4 | Certificate Course on 'The Oceans' | Date of Completion: December 01, 2019 | Organization: The Open University, England |
| 5 | Certificate Course on 'Introduction to the Arctic: Climate' | Date of Completion: June 25, 2020 | Organization: University of Alberta, Canada |
| 6 | Certificate Course on 'Oceanography: a key to better understand our world' | Date of Completion: June 27, 2020 | Organization: Universitat de Barcelona, Spain |
| 7 | Specialization Course on 'Excel Skills for Business' | Date of Completion: June 29, 2020 | Organization: Macquarie University, Australia |
| 8 | Certificate Course on 'Spatial Data Science and Applications' | Date of Completion: June 26, 2020 | Organization: Yonsei University, South Korea |
| 9 | Certificate Course on 'Ecology: from cells to Gaia' | Date of Completion: June 24, 2020 | Organization: Tomsk State University, Russia |
| 10 | Certificate Course on 'The Data Scientist’s Toolbox' | Date of Completion: June 26, 2020 | Organization: Johns Hopkins University, USA |
| 11 | Specialization Course on 'GIS, Mapping, and Spatial Analysis' | Date of Completion: Jun 29, 2020 | Organization: University of Toronto, Canada |
| 12 | Certificate Course on 'Frozen in the Ice: Exploring the Arctic' | Date of Completion: June 26, 2020 | Organization: University of Colorado Boulder, USA |
| 13 | Training on 'Remote Sensing of Coastal Ecosystems' | Duration: August 25 - September 08, 2020 | Organization: National Aeronautics and Space Administration (NASA), USA |
| 14 | Certificate Course on 'Exploring Ocean, Explore the Planet Earth' | Duration: 20–26 August 2020 | Organization: Octophin, an organization of the Institute of Marine Science, University of Chittagong, Bangladesh. |
| 15 | Training on 'BFRI Evolved Technology for Fisheries Development' | Duration: 02-04 December 2018 | Organization: Bangladesh Fisheries Research Institute (BFRI), Mymensingh, Bangladesh. |
© 2026 Sher-e-Bangla Agricultural University. All rights reserved. Maintained by: ICT Cell, SAU.