Zubyda Mushtari Nadia is currently working as a Assistant Professor in the Department of Aquatic Animal Health Management, Sher-e-Bangla Agricultural University, Dhaka, Bangladesh. She completed her Bachelor of Science in Fisheries (Hons.) and Masters of Science in Aquaculture from Bangladesh Agricultural University, Mymensingh, Bangladesh. Currently her research interests focus on fish diseases, health management of aquaculture species and sustainable aquaculture.
| Degree Name | Subject/Specialization | Institute | Passing Year | Country |
|---|---|---|---|---|
| M.S. | Fish Health Management | Sylhet Agricultural University | 2024 | Bangladesh |
| M.S. | Aquaculture | Bangladesh Agricultural University | 2019 | Bangladesh |
| B. Sc. | Fisheries | Bangladesh Agricultural University | 2017 | Bangladesh |
| H.S.C. | Science | BAF Shaheen College, Tejgaon, Dhaka | 2012 | Bangladesh |
| S.S.C. | Science | Rajbari Government Girls' High School | 2010 | Bangladesh |
| Title | Organization | Location | From | To |
|---|---|---|---|---|
| Assistant professor | Sher-e-Bangla Agricultural University | Dhaka, Bangladesh | 2021/07/01 | Till date |
| Lecturer | Sher-e-Bangla Agricultural University | Dhaka, Bangladesh | 2019/07/01 | 2021/06/30 |
| Data Enumerator | Biotechnology and Biological Sciences Research Council, UK | Khulna, Bangladesh | 2018/06/01 | 2019/06/01 |
| Sl | Journal Article | Year | Type | Link |
|---|---|---|---|---|
| 1 | Nadia, Z.M., Baten, M.A., Roy, P., Saha, N., Habib, K.A., Mahfuj, S., Kamrujjaman, M., Rashed, M., 2024. River pattern influences the composition of small indigenous species (SIS) of fish in deltaic Rajbari district, Bangladesh. Heliyon, 10(4): e26575. | 2024 | Journal Article | Link |
| 2 | Bari, S.M., Amina, A, Nadia, Z.M., Shawon, R.A.R., Rahman, M.M., Masum, M.A, Habib, K.A., 2024. Morphological and molecular identification of Euclinostomum heterostomum (Trematoda: Clinostomidae) from spotted snakehead Channa punctata in Bangladesh. Systemic Parasitology. | 2024 | Journal Article | Link |
| 3 | Nadia, Z.M., Akhi, A.R., Roy, P., Farhad, F.B., Hossain, M.M., Salam, M.A., 2023. Yielding of aquaponics using probiotics to grow tomatoes with tilapia. Aquaculture Reports, 33:101799. | 2023 | Journal Article | Link |
| 4 | Nadia, Z.M., Saha, N., Roy, P., Iqbal, M.A., Sarmin, M.S., Hossain, M.Y., 2023. Evaluating biometric indices for Indian Gagata, Gagata cenia (Hamilton, 1822) through multi-model inferences. Heliyon, 9(1): e12739 | 2023 | Journal Article | Link |
| 5 | Mahfuj, M.S., Ahmed, F.F., Hossain, M.F., Islam, S.I., Islam, M.J., Alam, M.A., Hoshan I. and Nadia, Z.M., 2022. Stock structure analysis of the endangered Queen loach, Botia dario (Hamilton 1822) from five rivers of northern Bangladesh by using morphometrics: implications for conservation. Fishes, 7(41). DOI: 10.3390/fishes7010041. Impact Factor: 2.385. | 2022 | Journal Article | Link |
| 6 | Roy, P., Choi, S.D., Nadia, Z.M., Rahman, M., Salam, M.A., Farhad, F.B., Saha, N., Mahmud, A., Biswas, R., Kamrujjaman, M., Sharker, M.R., 2022. Non-financial and financial factors influencing the mode of life of the gher farmers from the western coastal areas of Bangladesh. Egyptian Journal of Aquatic Biology & Fisheries, 26(2): 555 – 576. | 2022 | Journal Article | Link |
| 7 | Nadia, Z.M., Roy, P., Hossain, J, Hossain, M.F., Rahman, M., Salam, M.A., Jahan, R., 2022. Fish availability and market channel in Rajbari, Bangladesh. Heliyon, 8 (9): e10526 | 2022 | Journal Article | Link |
| 8 | Nadia, Z.M., Roy, P., Bari, S.M, Salam, M.A., 2021. Dietary effect of moringa (Moringa oleifera; Lamarck, 1785) leaf powder on growth response of tilapia (Oreochromis niloticus; Linnaeus, 1758). Asian Journal of Medical and Biological Research; 7(2):153-163; doi: 10.3329/ajmbr.v7i2.54995 | 2021 | Journal Article | Link |
| 9 | Saha, N., Roy, P., Nadia, Z.M., Akram, W., Ahamed, F. and Hossain, M.Y., 2021. Growth, condition, maturity and mortality of the dwarf gourami, Trichogaster lalius (Hamilton, 1822) in a wetland ecosystem (Beel Dakatia), southwestern Bangladesh. Egyptian Journal of Aquatic Biology & Fisheries, 25(3): 505-524. doi: 10.21608/EJABF.2021.178446 | 2021 | Journal Article | Link |
| 10 | Saha, N., Roy, P., Nadia, Z.M., Islam, S.M.M. and Hossain, M.Y., 2021. Life-history traits of Guntea loach, Lepidocephalichthys guntea (Hamilton, 1822) in the Payra River, Southern Bangladesh. Lakes & Reservoirs. Lakes & Reservoirs Research & Management 26(3):12378; doi: 10.1111/lre.12378 | 2021 | Journal Article | Link |
| 11 | Roy, P., Nadia, Z.M., Hossain, M.M. and Salam, M.A., 2021. Tilapia density-dependent cowpea production potential in aquaponics. Egyptian Journal of Aquatic Biology & Fisheries, 25(2): 973-994. doi: 10.21608/EJABF.2021.170343 | 2021 | Journal Article | Link |
| 12 | Nadia, Z.M., Roy, P. and Rahman, T., 2021. Culture practices and health management issues in selected aquafarms of Rajbari, Bangladesh: A preliminary study. Journal of Agriculture, Food and Environment, 2(1): 109-116. | 2021 | Journal Article | Link |
| 13 | Roy, P., Nadia, Z.M., Hossen, S., Ali, M.M., Mahmud, A. and Haldar, R., 2020. Livelihood dimensions of the fishermen in Shibsa River of Bangladesh. World Applied Sciences Journal, 38(4): 287-301. doi: 10.5829/idosi.wasj.2020.287.301. | 2020 | Journal Article | Link |
| 14 | Salam, M.A., Islam, T. and Nadia, Z.M., 2020. Tilapia powered aquaponics to optimize land and water use for safe food production from the rooftop. International Journal of Engineering and Technical Research, 6(5): 27-36. doi: 10.25125/engineering. | 2020 | Journal Article | Link |
| 15 | Roy, P., Chakma, S., Nadia, Z.M., Saha, N. and Rahman, M.A., 2020. Exploration of fishing gears and temporal distribution of fish species at Shibsa River, Paikgachha, Bangladesh. Journal of Bangladesh Agricultural University, 18(1): 157-164. doi: 10.5455/JBAU.94755. | 2020 | Journal Article | Link |
| 16 | Akter, S., Bablee, A.L., Rana, K.M.S, Nigar, M., Nadia, Z.M. and Salam, M.A. 2020. Effects of foliar and root application of epsom salt on aquaponics beetroot (Beta vulgaris) production in confined condition. Asian Journal of Medical and Biological Research, 6 (1), 56-66. doi: 10.3329/ajmbr.v6i1.46479. | 2020 | Journal Article | Link |
| 17 | Nadia, Z.M., Roy P. and Salam, M.A., 2020. Production potential of broccoli (Brassica oleracea var. italica) in hydroponics and tilapia based aquaponics. Journal of Bangladesh Agricultural University. 18(3): 768-778. doi: 10.5455/JBAU.106528. | 2020 | Journal Article | Link |
| 18 | Roy, P., Nadia, Z.M., Hossen, S., Sarkar, M.R., Rashed, M., Salam, M. A., 2020. Fish and shellfish marketing structure at the retail markets of coastal villages. Middle-East Journal of Scientific Research. 28 (6): 462-474. doi: 10.5829/idosi.mejsr.2020.462.474. | 2020 | Journal Article | Link |
| Sl | Conferences | Year | Type | Link |
|---|---|---|---|---|
| 1 | Roy, P., Khan, M.N., Nadia Z.M., Saha, N., Mahfuj, S., 2024. Differentiating phenotypic heterogeneities of Pachypterus atherinoides. Fisheries Society of Bangladesh | 2024 | Conference | Link |
| 2 | Qurishi, M.K.A, Bari, S.M., Shahabuddin, A.M., Habib, K.A., Nadia, Z.M., 2022. Management and fish health issues in aquaculture: A preliminary study in Panchagarh, Bangladesh. 9th BFRF Biennial Fisheries Conference & Research Fair 2022 | 2022 | Conference | Link |
| 3 | Saha, N., Ahamed, F., Roy, P., Nadia, Z.M., Hossain, M.M., 2022. Population biology of Apocryptes bato (Gobiidae) in the Payra River, Southern Bangladesh. 9th BFRF Biennial Fisheries Conference and Research Fair- 2022 | 2022 | Conference | Link |
| 4 | Nadia, Z.M., Salam, M.A., Roy, P., Saha, N., Bari, S.M., 2022. Moringa leaf (Moringa oleifera) powder in fish feed improves fish growth. 9th BFRF Biennial Fisheries Conference and Research Fair- 2022 | 2022 | Conference | Link |
| 5 | Nadia, Z.M., Roy, P., Saha, N., Baten, M.A., Habib, K.A., 2021. Current status of the small fish species in the Gorai and the Horai rivers from the central Bangladesh. Fisheries Society of Bangladesh Biennial Conference (FSB 2021) | 2021 | Conference | Link |
| 6 | Nadia, Z.M., Roy, P., Saha, N., Hossain, M.Y., Rahman, T., 2021. Fish Health Management in the Fish Ponds of Rajbari District, Central Bangladesh. AL FARABI INTERNATIONAL CONGRESS ON APPLIED SCIENCES -ΙΙΙAt: Malatya, Turkey | 2021 | Conference | Link |
| 7 | Nadia, Z.M., Roy P. and Salam, M.A., 2019. Comparison of broccoli (Brassica oleracea var. italica) production in hydroponic and aquaponics systems in captive condition. Fisheries Society of Bangladesh Biennial Conference (FSB 2019), pp. 102. | 2019 | Conference | Link |
| 8 | Roy, P., Hossain M.M., Nadia, Z.M. and Salam, M.A., 2019. Effect of stocking density of tilapia (Oreochromis niloticus) on bush bean (Vigna unguiculata) production in media based aquaponic system. 1st International Conference on Sustainable Fisheries (ICSF-2019), pp. 184. | 2019 | Conference | Link |
| 9 | Roy, P., Chakma, S., Nadia, Z.M., 2019: Pearson’s exploration of fishing gears and availability of fish species at Shibsa River of Paikgachha Upazila, Bangladesh. Fisheries Society of Bangladesh Biennial Conference (FSB 2019), pp. 126. | 2019 | Conference | Link |
| Title | Source of Fund | Year | URL | Status |
|---|---|---|---|---|
| Prevalence and Diversity of Ectoparasites in Carp Ponds: A Comprehensive Study | Sher-e-Bangla Agricultural University Research System (SAURES) | 2024 | On-going | |
| Seasonal Variation of Monogenetic Trematode Infestations in Carps and Efficacy of Salt (NaCl) and Potassium Permanganate (KMnO4) Immersion Treatments Against the Infections | R&D Project by the Ministry of Science and Technology, Government of the People's Republic of Bangladesh | 2023 | https://most.gov.bd/ | |
| Dietary Effect of red amaranth (Amaranthus cruentus) on growth response and blood hemoglobin of Grass carp | R&D Project by the Ministry of Science and Technology, Government of the People's Republic of Bangladesh | 2022 | https://most.gov.bd/ | Completed |
| Comparison of broccoli (Brassica oleracea var. italica) production in Hydroponic and aquaponic systems in captive condition | National Science and Technology (NST) Fellowship by the Ministry of Science and Technology, Government of the People's Republic of Bangladesh | 2018 | https://most.gov.bd/ | Completed |
| Student | Degree | Year | Title | Role |
|---|---|---|---|---|
| Aysha Akter Monika | Bachelor of Science in Fisheries (Hons.) | 2025 | Ectoparasite parasite infestation in Rohu (Labeo rohita) cultured in semi-intensive pond | Supervisor |
| Snigdha Sadhukhan | Bachelor of Science in Fisheries (Hons.) | 2025 | Infestation rate and morphometric characterization of internal parasites from Nandus nandus (Gangetic leaf-fish) collected from Arial Beel, a wetland of Bangladesh | Supervisor |
| Asif Arman Sarker | Bachelor of Science in Fisheries (Hons.) | 2025 | Morphometric analysis of an internal trematode from Trichogaster fasciata (Banded gourami) and associated histopathological alteration in the host | Supervisor |
| Md. Kazim Al Qurishi | Bachelor of Science in Fisheries (Hons.) | 2022 | MANAGEMENT AND FISH HEALTH ISSUES IN AQUACULTURE: A PRELIMINARY STUDY IN PANCHAGARH, BANGLADESH | Supervisor |
| Sl | Professional | Type | From | To |
|---|---|---|---|---|
| 1 | Member of Sher-e-Bangla Agricultural University Teacher`s Association | Professional | 2019 | Present |
| 2 | Member of Krishibid Institution Bangladesh (KIB) | Professional | 2018 | Present |
| 3 | Member of BYLC (Bangladesh Youth Leadership Center) Graduate Network | Professional | 2017 | Present |
| 4 | Member of Rotaract Club of Agri-Varsity | Professional | 2015 | 2018 |
| Sl | Achievements | Type | Year |
|---|---|---|---|
| 1 | NST (National Science and Technology) Fellowship for MS Study-Research, Ministry of Science and Technology, the Government of the People’s Republic of Bangladesh | Fellowship | 2018 |
| 2 | SSC Scholarship by Intermediate and Secondary Education Boards, Ministry of Education, the Government of the People’s Republic of Bangladesh | Scholarship | 2010 |
| 3 | Junior School Scholarship by Intermediate and Secondary Education Boards, Ministry of Education, the Government of the People’s Republic of Bangladesh | Scholarship | 2007 |
| 4 | Primary School Scholarship by Directorate of Primary Education, Ministry of Primary and Mass Education, the Government of the People’s Republic of Bangladesh | Scholarship | 2004 |
| Others | |
|---|---|
| 1 | Attended a training program on "Basic R and Molecular Analysis" organized by Aquatic Bioresource Research Laboratory, Sher-e-Bangla Agricultural University, Dhaka 1207, Bangladesh in 2024 |
| 2 | Completed a workshop on “OBE Curriculum: Components, Development and Attainment of Outcomes” organized by Institutional Quality Assurance Cell (IQAC), Sher-e-Bangla Agricultural University, Dhaka 1207, Bangladesh in 2023 |
| 3 | Participated in a workshop on “Keyword sequence importance (kSI) technique: a potential technique for quality research articles” organized by Institutional Quality Assurance Cell (IQAC), Sher-e-Bangla Agricultural University, Dhaka 1207, Bangladesh in 2022 |
| 4 | Participated in a workshop on “Sanitary Parasitology” organized by Department of Parasitology, Sylhet Agricultural University, Sylhet 3100, Bangladesh |
| 5 | Completed workshop on “Collaborative Research on Fish Parasitology” arranged by Department of Fish Health Management, Sylhet Agricultural University, Sylhet 3100, Bangladesh |
| 6 | Participated in a training program on “Engaging University Faculties for Capacity Building in Achieving SDG on Sustainable Food and Agriculture” organized by Food and Agriculture Organization (FAO) and Bangladesh Academy for Rural Development (BARD) in 2019 |
| 7 | Completed training on “Teaching-Learning, Assessment and Implementation of Outcome Based Curriculum” coordinated by Institutional Quality Assurance Cell (IQAC), Sher-e-Bangla Agricultural University, Dhaka 1207, Bangladesh in 2019 |
| 8 | Attended training on “Roles and Responsibilities of University Teachers” coordinated by Sher-e-Bangla Agricultural University, Dhaka 1207, Bangladesh in 2019 |
| 9 | Completed training on “Scientific Paper Writing and Publication” organized by Sher-e-Bangla Agricultural University, Dhaka 1207, Bangladesh in 2019 |
| 10 | Attended "Workshop on BFRI Annual Research Progress and Planning 2019-20" organized by Bangladesh Fisheries Research Institute (BFRI) and Bangladesh Agriculture Research Council (BARC) in 2019 |
| 11 | Participated in "Fisheries Society of Bangladesh Biennial Conference (FSB 2019)" organized by Faculty of Fisheries, Bangladesh Agricultural University, Mymensingh, Bangladesh in 2019 |
| 12 | Attended in “3rd Aquaponics Training and National Workshop” coordinated by Department of Aquaculture, Bangladesh Agricultural University, Mymensingh, Bangladesh in 2019 |
| 13 | Participated in workshop on "Poverty Alleviation through Prevention and Future Control of the Two Major Scio-economically Important Pathogens in Asian Aquaculture", Khulna, Bangladesh in 2019 |
| 14 | Completed “2nd Aquaponics Training and International Workshop” coordinated by Department of Aquaculture, Bangladesh Agricultural University, Mymensingh, Bangladesh in 2018 |
| 15 | Completed training on “BFRI Evolved Technology for Fisheries Development” organized by Bangladesh Fisheries Research Institute (BFRI), Mymensingh, Bangladesh in 2018 |
| 16 | Completed “Training on Influence of Language Practice on Higher Education and Professional Life” coordinated by Bangladesh Agricultural University Language Club (BAULC), Bangladesh Agricultural University Mymensingh, Bangladesh in 2018 |
| 17 | Attended in " Young Entrepreneurs' Conference 2018" organized by WOC and English Olympiad in 2018 |
| 18 | Participated in "International Workshop on Communication Skills" organized by WOC and English Olympiad in 2018 |
| 19 | Attended a training program on “Awareness Course on Codex HACCP, GMP and ISO 22000” coordinated by SGS Bangladesh Limited, Dhaka, Bangladesh in 2017 |
| 20 | Completed a training program on “Office of Professional Development (OPD)” coordinated by Bangladesh Youth Leadership Center, Dhaka, Bangladesh in 2017 |
| 21 | Attended in a training program on “Art & Practice of Leadership (APL)” organized by Bangladesh Youth Leadership Center, Dhaka, Bangladesh in 2017 |
| 22 | Participated in “1st Training on Aquaponics for the Beginners” coordinated by Department of Aquaculture, Bangladesh Agricultural University, Mymensingh, Bangladesh in 2017 |
| 23 | Completed training on “Agricultural Extension” coordinated by Agricultural Extension Department, Bangladesh Agricultural University, Mymensingh, Bangladesh in 2016 |
| 24 | Attended a training program on “Planning, Administration and Management” organized by Rotaract Club of Agri-varsity and Graduate Training Institute, Bangladesh Agricultural University, Mymensingh, Bangladesh in 2016 |
© 2026 Sher-e-Bangla Agricultural University. All rights reserved. Maintained by: ICT Cell, SAU.