Mt. Marufa khatun is an Assistant Professor of Aquatic Animal Health Management of Sher-e-Bangla Agricultural University, Dhaka, Bangladesh. She completed her Bachelor of Science in Fisheries (Hons.) and Masters of Science in Fisheries Biology and Genetics from Bangladesh Agricultural University, Mymensingh, Bangladesh. She obtained her second Masters of Science in Aquatic Animal Health Management from Sylhet Agricultural University, Sylhet.
Her main interest is to educate and motivate the students and perform quality research for the betterment of fish farmers as well as human kind. Her research interests focus on fish biology, bacterial, viral and parasitic disease of fish, toxicology, health management of aquaculture species, sustainable aquaculture.
| Degree Name | Subject/Specialization | Institute | Passing Year | Country |
|---|---|---|---|---|
| MS | Aquatic Animal Health Management | Sylhet Agricultural University | 2024 | Bangladesh |
| MS | Fisheries Biology and Genetics | Bangladesh Agricultural University | 2018 | Bangladesh |
| B.Sc | Fisheries | Bangladesh Agricultural University | 2016 | Bangladesh |
| Title | Organization | Location | From | To |
|---|---|---|---|---|
| Assistant Professor | Aquatic Animal Health Management, Faculty of Fisheries, Aquaculture and Marine Science, Sher-e-Bangla Agricultural University. | Dhaka | 2020/12/28 | present |
| Lecturer | Aquatic Animal Health Management, Faculty of Fisheries, Aquaculture and Marine Science, Sher-e-Bangla Agricultural University. | Dhaka | 2018/12/27 | 2020/12/27 |
| Sl | Journal Article | Year | Type | Link |
|---|---|---|---|---|
| 1 | Bari, S. M., Islam, M. M., Amina, A., Khatun, M., & Shahabuddin, A. M. (2024). Molecular Identification, Histopathology and Antibiotic Susceptibility Profiling of Aeromonas veronii Isolated from Oreochromis niloticus in Bangladesh. Veterinary Medicine and Science, 10(6), e70103. | 2024 | Journal Article | Link |
| 2 | Khatun, M.M., Mostakim, G.M., Moniruzzaman, M., Rahman, U.O. and Islam, M.S., 2021. Distortion of micronuclei and other peripheral erythrocytes caused by fenitrothion and their recovery assemblage in zebrafish. Toxicology Reports, 8, pp.415-421. | 2021 | Journal Article | Link |
| 3 | Islam, S.M., Zahangir, M.M., Ashaf-Ud-Doulah, M., Khatun, M.M. and Shahjahan, M., 2020. Extreme warm acclimation temperature alters oxygen consumption, micronucleus formation in erythrocytes, and gill morphology of rohu (Labeo rohita) fingerlings. Fish Physiology and Biochemistry, 46(6), pp.2323-2330. | 2020 | Journal Article | Link |
| 4 | Mishu, M. M., Mostakim, G. M., Khatun, M. M., Rahman, M. K., Shahjahan, M., & Islam, M. S. (2020). Sperm movement and morphological changes in the silver barb (Barbonymus gonionotus) exposed to quinalphos. Environmental and Sustainability Indicators, 8, 100083. | 2020 | Journal Article | Link |
| 5 | Nushy, N. H., Zafar, A., Khatun, M., Rohani, F., & Rana, M. (2020). Comparative growth performance assessment of Shing (Heteropneustes fossilis) feeding with prepared and commercial diet. J. Aquac. Mar. Biol, 9(1), 10-13. | 2020 | Journal Article | Link |
| 6 | Shampa SA, N Nasrin, M Khatun and S Akter,2017.Species availability, culture technique, Reproduction of prawn and shrimp in Bangladesh :A review .Res.Agric.Livest.,Fish.,4(2):107-116. | 2017 | Journal Article | Link |
| Title | Source of Fund | Year | URL | Status |
|---|---|---|---|---|
| Alteration of peripheral erythrocytes and their recovery patterns in zebrafish (danio rerio) exposed to sumithion | National Science and Technology (NST) Fellowship by the Ministry of Science and Technology, Government of the People's Republic of Bangladesh | 2017 | https://most.gov.bd/ | Completed |
| Parasitic investigation of different fishes collected from different fish markets in Dhaka city | R&D Project by the Ministry of Science and Technology, Government of the People's Republic of Bangladesh | 2020 | https://most.gov.bd/ | Completed |
| Student | Degree | Year | Title | Role |
|---|---|---|---|---|
| Shifat jahan shorna | Bachelor of Science in Fisheries (Hons.) | 2022 | Parasitic investigation of different fishes collected from different fish markets in Dhaka city | Supervisor |
| Sl | Professional | Type | From | To |
|---|---|---|---|---|
| 1 | Netherlands Alumni Association of Bangladesh (NAAB) | Professional | 2021 | present |
| 2 | Member of Sher-e-Bangla Agricultural University Teacher`s Association | Professional | 2019 | present |
| 3 | Member of Krishibid Institution Bangladesh (KIB) | Professional | 2019 | present |
| Sl | Achievements | Type | Year |
|---|---|---|---|
| 1 | NST (National Science and Technology) Fellowship for MS Study-Research, Ministry of Science and Technology, the Government of the People’s Republic of Bangladesh | Fellowship | 2017 |
| Others | |
|---|---|
| 1 | Successfully completed a Training workshop on “Scientific Paper Writing and Publication” coordinated by Sher-e-Bangla Agricultural University Research System (SAURES), Sher-e-Bangla Agricultural University (SAU), Dhaka-1207 on 24 July, 2019. |
| 2 | Successfully completed a Training programme on “Responsibilities of Teachers, Outcome Based Education and Different rules Regulation” coordinated by Directorate of Outreach Program, Sher-e-Bangla Agricultural University (SAU), Dhaka-1207 from 16 to17 January, 2019. |
| 3 | Attended "Workshop on BFRI Annual Research Progress and Planning 2019-20" organized by Bangladesh Fisheries Research Institute (BFRI) and Bangladesh Agriculture Research Council (BARC) in 2019 |
| 4 | Attended "Workshop on BFRI Annual Research Progress and Planning 2019-20" organized by Bangladesh Fisheries Research Institute (BFRI) and Bangladesh Agriculture Research Council (BARC) in 2019 |
| 5 | Completed training on “Teaching-Learning, Assessment and Implementation of Outcome Based Curriculum” coordinated by Institutional Quality Assurance Cell (IQAC), Sher-e-Bangla Agricultural University, Dhaka 1207, Bangladesh in 2019 |
| 6 | Successfully completed a Training programme on “Basics of MS Office” during 6-17 December, 2015 from Graduate Training Institute, Bangladesh Agriculture University, Dhaka,Bangladesh |
| 7 | Successfully completed a Training workshop on “Scientific Paper Writing and Publication” coordinated by Sher-e-Bangla Agricultural University Research System (SAURES), Sher-e-Bangla Agricultural University (SAU), Dhaka-1207 on 24 July, 2019. |
| 8 | Completed an international course on "Application of HACCP" held online from june-december, 2020 by Wageningen University and Research Organized by Wageningen Centre for Development Innovation ,Netherlands. |
| 9 | Completed the international course on "Food Hazards" held online from June-December, 2020 by Wageningen University and Research organized by Wageningen Centre for Development Innovation ,Netherlands. |
| 10 | Participated in a workshop on “Sanitary Parasitology” organized by Department of Parasitology, Sylhet Agricultural University, Sylhet 3100, Bangladesh. |
| 11 | Completed workshop on “Collaborative Research on Fish Parasitology” arranged by Department of Fish Health Management, Sylhet Agricultural University, Sylhet 3100, Bangladesh . |
| 12 | Attended Workshop on professional Profile Updating for SAU Faculty Members on SAU Website organized by Institutional Quality Assurance Cell (IQAC) ,Sher-e-Bangla Agricultural University on 12 December ,2024 |
© 2026 Sher-e-Bangla Agricultural University. All rights reserved. Maintained by: ICT Cell, SAU.