Ireen Parvin is working as an Assistant Professor in the Department of Fisheries Biology and Genetics under the Faculty of Fisheries & Marine Science, Sher-e-Bangla Agricultural University (SAU), Dhaka-1207, Bangladesh. She obtained a Bachelor of Science in Fisheries (Honours) from Hajee Mohammad Danesh Science and Technology University (HSTU) and a Master of Science in Fisheries Biology and Genetics from Bangladesh Agricultural University (BAU), achieving the First position & getting First Class First both in Honors & Marsters in order of merit. She completed her internship at University of Tsukuba in Japan. She also served as a research assistant at the Bangladesh Agricultural University (BAU) from 2016 to 2017.
Ireen achieved numerous prizes, medals, and scholarships for her outstanding academic and research accomplishments, including the Prime Minister Gold Medal Award in 2015, the National Science and Technology (NST) Fellowship in 2016, the Research Grant Award for Post-graduation Research from the Resource Development Foundation (RDF) in 2016, the Dean's Award (HSTU) in 2014, University Grants Commission (UGC) Merit Scholarship in 2013 and an Internship Scholarship from the University of Tsukuba, Japan in 2017.
Furthermore, she has several training experiences from renowned institutes such as Bangladesh Technical Education Board, Dhaka-1207, Bangladesh, Interdisciplinary Centre for Food Security (ICF), Bangladesh Agricultural University, Mymensingh-2202, Bangladesh, Graduate Training Institute (GTI), Bangladesh, Fisheries Training and Extension Center, Parbatipur-5250, Dinajpur, Bangladesh, Sher-e-Bangla Agricultural University Research System (SAURES), Sher-e-Bangla Agricultural University, Dhaka-1207, Bangladesh, Institutional Quality Assurance Cell (IQAC), Sher-e-Bangla Agricultural University, Dhaka-1207, Bangladesh, etc. In addition, she is a member of the Japan Tsukuba Friendship Association of Bangladesh (JATSUFAB), Krishibid Institution of Bangladesh (KIB), Sher-e-Bangla Agricultural University Teachers Association, Students' Association of Faculty of Fisheries (SAFF), HSTU.
Research Interests: Molecular Genetics, Population and Conservation Genetics, Histology, DNA Taxonomy, Aquatic Biodiversity and Conservation, Phylogenetics, DNA Barcoding, Genomics, Molecular Evolution and Phylogeography, Molecular Ecology, Climate Change Biology of Aquatic Organisms.
Courses Taught: Broodstock & Hatchery Management FBGN 451, 452; Fish Genetics & Breeding FBGN 401, 402; Principle of Genetics FBGN 303,304; Fish Physiology FBGN 301,302; Fundamentals of Molecular Biology & Biotechnology COMB 351,352; Marine Biology FBGN 203, 204; Aquatic Zoology FBGN 101, 102; Element of Fisheries FISH 125, 126; Ichthyology FBGN 151,152; Aquatic Zoology FBGN 101, 102.
| Degree Name | Subject/Specialization | Institute | Passing Year | Country |
|---|---|---|---|---|
| MS | Fisheries Biology and Genetics | Bangladesh Agricultural University, Mymensingh- 2202 | 2017 | Bangladesh |
| Intership | Bio-industrial Science | University of Tsukuba | 2017 | Japan |
| B.Sc (Hons.) | Fisheries | Hajee Mohammad Danesh Science and Technology University, Dinajpur - 5200 | 2014 | Bangladesh |
| Title | Organization | Location | From | To |
|---|---|---|---|---|
| Assistant Professor | Sher-e-Bangla Agricultural University | Sher-e-Bangla Nagar, Dhaka-1207, Bangladesh | 2021/07/01 | Till date |
| Lecturer | Sher-e-Bangla Agricultural University | Sher-e-Bangla Nagar, Dhaka-1207, Bangladesh | 2019/07/01 | 2021/06/31 |
| Intern | University of Tsukuba | University of Tsukuba, Japan | 2017/09/27 | 2017/12/27 |
| Research Fellow | Bangladesh Agricultural University | Mymensingh-2202, Bangladesh | 2016/01/01 | 2017/06/31 |
| Research Assistant | Bangladesh Agricultural University | Mymensingh-2202, Bangladesh | 2016/01/01 | 2017/06/31 |
| Sl | Journal Article | Year | Type | Link |
|---|---|---|---|---|
| 1 | Commonly Practiced Induced Breeding Techniques of Carp Species in Three Important Fish Hatcheries of Kurigram District, Bangladesh | 2023 | Journal Article | Link |
| 2 | A Comparative Study on Fish Availability and Marketing System of Fish Markets in Mohammadpur, Dhaka, Bangladesh | 2022 | Journal Article | Link |
| 3 | A Profilistic Study on Socio-Demographic Position of Fisher's Community around a Heritage State (Kuakata) of Bangladesh | 2020 | Journal Article | Link |
| 4 | First record of roving coral grouper Plectropomus pessuliferus (Flower 1904) from saint Martin’s Island Bangladesh based on morphology and DNA Barcoding. | 2020 | Journal Article | Link |
| 5 | Morphometric identification of mud crabs of the genus Scylla available in Bangladesh waters | 2018 | Journal Article | Link |
| Student | Degree | Year | Title | Role |
|---|---|---|---|---|
| Md. Hedayetul Islam | M.Sc. in Fisheries Biology & Genetics | 2025 | Fish Biodiversity and Liveliood Status of Fishermen Living Around the Dharla River of Bangladesh | Supervisor |
| Md. Basir Shahariar | M.Sc. in Fisheries Biology & Genetics | 2025 | Genetic Diversity and Conservation Implications for Cypiniformes in te Kangsa River | Supervisor |
| Tanmoy Kumar Roy | B.Sc. Fisheries (Hons.) | 2024 | Study on River Biodiversity and Socio-economic Condition of Fisherman in Karatoya River, debiganj, Panchagarh Region | Supervisor |
| Esha Moni | B.Sc. Fisheries (Hons.) | 2024 | A Comparative Analysis of Fish Species Availability & Marketing System of Fish Markets in Mirpur, Dhaka, Bangladesh | Supervisor |
| Umme Khadiza | M.Sc. in Fisheries Biology & Genetics | 2024 | DNA Barcoding of Some Common Ornamental Fishes Trades in Bangladesh | Co-Supervisor |
| Meherunnessa Jamy | M.Sc. in Fisheries Biology & Genetics | 2024 | DNA Barcoding and Phylogenetic Analysis of Six Allien Freshwater Fish Species Having the Potential to be Invasive in Bangladesh | Co-Supervisor |
| Md. Nazmus Sakib | M.Sc. in Fisheries Biology & Genetics | 2024 | Genetic Diversiy, Population Structure and Phylogenetic Analysis of Indian Mottled Eel (Anguilla bengalensis) in the Bay of Bengal and Eastern Indian Ocean Based on Mitochondrial DNA Marker | Co-Supervisor |
| Sadia Afrin Kamal | M.Sc. in Fisheries Biology & Genetics | 2024 | DNA Barcoding and Molecular Characterization of Spiny Lobsters in Bangladesh | Co-Supervisor |
| Md. Basir Shahariar | B.Sc. Fisheries (Hons.) | 2023 | Fish Species Diversity Between Local and Sadar Markets in Panchagar District | Supervisor |
| Md. Noor Alam Siddiki | B.Sc. Fisheries (Hons.) | 2023 | Fish Species Diversity and Environmental Condition of Mahananda River at Chapai Nawabganj District | Supervisor |
| Md. Gulam Kibria Pias | B.Sc. Fisheries (Hons.) | 2023 | Present Scenario of Fisheries Sector at Trishal Upazila, Mymensingh | Supervisor |
| Md. Hedayetul Islam | B.Sc. Fisheries (Hons.)) | 2022 | Induced Breeding Technique of Carp Fishes Commonly Practiced in Fish Hatcheries of Kurigram District | Supervisor |
| Sl | Professional | Type | From | To |
|---|---|---|---|---|
| 1 | General member of the Japan Tsukuba Friendship Association of Bangladesh (JATSUFAB) | Professional | 2020 | Till Date |
| 2 | General member of the Sher-e-Bangla Agricultural University Teachers Association | Professional | 2019 | Till Date |
| 3 | General member of the Krishibid Institution of Bangladesh (KIB) | Professional | 2017 | Till Date |
| 4 | General member of the Students' Association Of Faculty of Fisheries,SAFF, HSTU | Professional | 2011 | Till Date |
| Sl | Achievements | Type | Year |
|---|---|---|---|
| 1 | Internship Program for Young Researches in the Field of Bio-Industrial Sciences from University of Tsukuba, Japan. | Scholarship | 2017 |
| 2 | NST –fellowship for Post-graduation Research from National Science & Technology (NST) of Ministry of Science & Technology | Fellowship | 2016 |
| 3 | Research Grant Award for Post-graduation Research from Resource Development Foundation. | Award | 2016 |
| 4 | Prime Minister Gold Medal Award | Award | 2015 |
| 5 | Deans Award from Hajee Mohammad Danesh Science and Technology University, Dinajpur | Award | 2014 |
| 6 | UGC Merit Scholarship from University Grant Commission of Bangladesh | Award | 2013 |
| Others | |
|---|---|
| 1 | Successfully completed five days hands-on training on "Precision Gene Editing with CRISPR-Cas9 Technology: Tools & Applications" during 18-20 December, 2025 From Institutional Quality Assurance Cell (IQAC), Sher-e-Bangla Agricultural University, Dhaka-1207, Bangladesh." during 25-29 May, 2025 From Bangladesh Association for Plant Tissue Culture and Biotechnology (BAPTC&B), University of Dhaka, Bangladesh. |
| 2 | Successfully completed Training on "Enhancement of Quality Education and Research through Bioinformatics and Its Application in Agriculture" during 18-20 December, 2025 From Institutional Quality Assurance Cell (IQAC), Sher-e-Bangla Agricultural University, Dhaka-1207, Bangladesh. |
| 3 | Successfully completed Training on "Enhancement of Quality Education and Research through R and Its Application in Agriculture" during 10-13 December, 2025 From Institutional Quality Assurance Cell (IQAC), Sher-e-Bangla Agricultural University, Dhaka-1207, Bangladesh. |
| 4 | Successfully completed Training on "Use of Genomics for Sustainable Development in Fisheries of Banglades" during 4-15 June 2025 by the Fisheries Division, Banglades Research Council, Dhaka-1215, Bangladesh. |
| 5 | Successfully completed Training on "Basic R & Molecular Analysis" for 8 weeks (Dec 24 - Jan 25) From Aquatic Bioresource Lab (ABR), Sher-e-Bangla Agricultural University, Dhaka-1207, Bangladesh. |
| 6 | Successfully completed Training on “Basics of MS Office” during 4-15 June 2017, from Graduate Training Institute, Bangladesh Agricultural University, Mymensingh-2202, Bangladesh. |
| 7 | Successfully completed Training on “Basics of Microsoft Office (360h)” during National Skill Standard Basic Course Examination, 2018 from Bangladesh Technical Education Board, Dhaka-1207, Bangladesh. |
| 8 | Successfully completed Training on “Application of Statistical Methods for Agricultural Data by SPSS” during 17-22 February, 2017 from Interdisciplinary Centre for Food Security (ICF), Bangladesh Agricultural University, Mymensingh-2202, Bangladesh. |
| 9 | Successfully completed a “Extension Field Trip” from 16-18 August, 2015 at Birganj Upazila of Dinajpur District in partial fulfillment of the requirements of B.Sc.Fisheries (Hons.) Degree. |
| 10 | Successfully completed Training on “Hatchery Operation and Nursery Management” during 4-5 June, 2015, from Fisheries Training and Extension centre, Parbatipur-5250, Dinajpur, Bangladesh. |
| 11 | Successfully completed Training on “Internship Program for Young Researches in the Field of Bio-Industrial Sciences (Doctoral Program in Bio-Industrial Science)”, during October 2, 2017 - December 27, 2017, total 480h from University of Tsukuba, Japan. |
| 12 | Successfully completed Training Workshop on “Scientific Paper Writing and Publication” during 24th July, 2019 from Sher-e-Bangla Agricultural University Research System (SAURES), Sher-e-Bangla Agricultural University, Dhaka-1207, Bangladesh. |
| 13 | Successfully completed Training on “Roles and Responsibilities of University Teachers” during 25th July, 2019 from Outreach Program, Sher-e-Bangla Agricultural University, Dhaka-1207, Bangladesh. |
| 14 | Successfully completed Training on “Teaching-Learning, Assessment and Implementation of Outcome Based Curriculum” during 27-28th July, 2019 from Institutional Quality Assurance Cell (IQAC), Sher-e-Bangla Agricultural University, Dhaka-1207, Bangladesh. |
© 2026 Sher-e-Bangla Agricultural University. All rights reserved. Maintained by: ICT Cell, SAU.