Sabrina Jannat Mitu is a Lecturer in the Department of Marine Fisheries and Oceanography under the Faculty of Fisheries, Aquaculture, and Marine Science at Sher-e-Bangla Agricultural University, Dhaka, Bangladesh. She graduated from Sylhet Agricultural University with a BSc. in Fisheries and an MSc. in Coastal and Marine Fisheries, securing the first position with first class among all her fellow graduates. She has participated in several international conferences and has authored or co-authored several peer-reviewed scientific journals. Her research interests are in the areas of climate change mitigation and disaster preparedness, small-scale fishers’ livelihood resilience, ecosystem services, value chain analysis, and marine biodiversity protection. As an early-career researcher, her desire has always been to work with coastal fishing communities and small-scale fishermen to ensure the resilience of the fishing community through a combination of autonomous fisheries management and collaborative research.
Degree Name | Subject/Specialization | Institute | Passing Year | Country |
---|---|---|---|---|
Master of Science (MSc) | Coastal and Marine Fisheries | Sylhet Agricultural University | 2020 | Bangladesh |
B.Sc. (Honours.) | Fisheries | Sylhet Agricultural University | 2018 | Bangladesh |
HSC | Science | Royal Media College | 2013 | Bangladesh |
SSC | Science | Mohanganj Pilot Govt. High School | 2011 | Bangladesh |
Title | Organization | Location | From | To |
---|---|---|---|---|
Research Assistant in a project titled “An exploratory approach to the role fisheries towards achieving the UN Sustainable Development Goals: Bangladesh Perspective” from January 2019 to December 2019 | Sylhet Agricultural University | Sylhet | 01/01/2019 | 01/12/2019 |
Sl | Journal Article | Year | Type | Link |
---|---|---|---|---|
1 | Mitu, S. J., Schneider, P., Islam, M. S., Alam, M., Mozumder, M. M. H., Hossain, M. M., & Shamsuzzaman, M. M. (2021). Socio-Economic Context and Community Resilience among the People Involved in Fish Drying Practices in the South-East Coast of Bangladesh. International Journal of Environmental Research and Public Health, 18(12), 6242. | 2021 | Journal Article | Link |
2 | Bhuiyan, Md Sumon, Md Mostafa Shamsuzzaman, Mohammad Mosarof Hossain, Sabrina Jannat Mitu, and Mohammad Mojibul Hoque Mozumder. "Mud crab (Scylla serrata Forsskal 1775) value chain analysis in the Khulna region of Bangladesh." Aquaculture and Fisheries 6, no. 3 (2021): 330-336. | 2021 | Journal Article | Link |
3 | Miah, M. Y., Hossain, M. M., Schneider, P., Mozumder, M. M. H., Mitu, S. J., & Shamsuzzaman, M. M. (2021). Assessment of ecosystem services and their drivers of change under human-dominated pressure—the Meghna River estuary of Bangladesh. Sustainability, 13(8), 4458. | 2021 | Journal Article | Link |
4 | Ahamad, A. F., Schneider, P., Khanum, R., Mozumder, M. M. H., Mitu, S. J., & Shamsuzzaman, M. M. (2021). Livelihood assessment and occupational health hazard of the ship-breaking industry workers at Chattogram, Bangladesh. Journal of marine science and engineering, 9(7), 718. | 2021 | Journal Article | Link |
5 | Ahmed, M., Mitu, S. J., Schneider, P., Alam, M., Mozumder, M. M. H., & Shamsuzzaman, M. M. (2021). Socio-economic conditions of small-scale hilsa fishers in the Meghna River Estuary of Chandpur, Bangladesh. Sustainability, 13(22), 12470. | 2021 | Journal Article | Link |
6 | Prianka, B., Shamsuzzaman, M., Mitu, S. J., & Ahamed, S. (2020). Temporal Variations of Micro Benthic Assemblage in the Sangu River Estuary, Bangladesh. International Journal of Marine Science, 10(7), 1. | 2020 | Journal Article | Link |
7 | Shamsuzzaman, M. M., Mozumder, M. M. H., Mitu, S. J., Ahamad, A. F., & Bhyuian, M. S. (2020). The economic contribution of fish and fish trade in Bangladesh. Aquaculture and Fisheries, 5(4), 174-181. | 2020 | Journal Article | Link |
Sl | Conferences | Year | Type | Link |
---|---|---|---|---|
1 | Sabrina Jannat Mitu, Abu Faisal Ahamad, Md. Mostafa Shamsuzzaman, Mohammad Mahmudul Islam. (2019). Role of the Sundarbans Mangrove Blue Carbon in Climate Change Mitigation. An abstract published in Fisheries Society of Bangladesh Biennial Conference (FSB 2019). 102-103pp. | 2019 | Conference | Link |
Sl | Book Chapter | Year | Type | Link |
---|---|---|---|---|
1 | Mitu, S. J., Islam, S., & Tama, T. A. (2023). 31. Straddling Stocks: Transboundary Cooperation in Managing Small-Scale Fisheries of the Bay of Bengal. Small in Scale Big in Contributions, 445. | 2023 | Book Chapter | Link |
Student | Degree | Year | Title | Role |
---|
Sl | Others | Type | From | To |
---|---|---|---|---|
1 | Krishibid Institution Bangladesh | Others | 2018 | Till |
Sl | Achievements | Type | Year |
---|---|---|---|
1 | National Science and Technology (NST) Fellowship, Ministry of Science and Technology, Government of the People's Republic of Bangladesh. | Fellowship | 2019 |
Others | |
---|---|
1 | Attending training on “BFRI Evolved Technology for Fisheries Development," held on December 5–7, 2018. Institution: Bangladesh Fisheries Research Institute. |
2 | Attending a training workshop on “Transdisciplinarity in Fisheries and Ocean Sustainability” on August 24-29, 2019. Institution: Sylhet Agricultural University. Bangladesh |
© 2024 Sher-e-Bangla Agricultural University. All rights reserved. Maintained by: ICT Cell, SAU.