Professor Dr. Mohammad Mosharraf Hossain
This is Professor Dr Mohammad Mosharraf Hossain of Soil Science at Sher-e-Bangla Agricultural University, Dhaka, Bangladesh teaching undergraduate and post-graduate students and doing research independently and supervise MS and PhD level students in the field of soil science.
The area of research interest in soil microbiology and soil environmental chemistry especially bio-remediation of heavy metals in the soil-plant system.Degree Name | Subject/Specialization | Institute | Passing Year | Country |
---|---|---|---|---|
Doctor of Philosophy (PhD) | Soil Microbiology & Environmental Chemistry | Banghabandhu Sheikh Mujibur Rahman Agricultural University, Gazipur | 2016 | Bangladesh |
Master of Science (MS) | Soil Microbiology | Bangladesh Agricultural University, Mymensingh | 2003 | Bangladesh |
B Sc Ag (Hons) | Agriculture | Sher-e-Bangla Agricultural University, Dhaka | 2001 | Bangladesh |
HSC | Science | Board of Intermediate and Secondary Education, Dhaka | 1993 | Bangladesh |
SSC | Science | Board of Intermediate and Secondary Education, Dhaka | 1991 | Bangladesh |
Title | Organization | Location | From | To |
---|---|---|---|---|
Assistant Provost | Bijoy 24 Hall, SAU | Dhaka | 2024 | Till date |
Professor | Sher-e_Bangla Agricultural University, Dhaka | Dhaka | 2016 | till date |
Chairman (Head of Department) | Department of Soil Science, SAU | Dhaka | 2016 | 2018 |
Associate Professor | Sher-e_Bangla Agricultural University, Dhaka | Dhaka | 2012 | 2016 |
Assistant Professor | Sher-e_Bangla Agricultural University, Dhaka | Dhaka | 2008 | 2012 |
Provost In Charge | Sher-e-Bangla Hall, SAU | Dhaka | 2008 | 2008 |
Assistant Provost | Sher-e-Bangla Hall, SAU | Dhaka | 2008 | 2010 |
Lecturer | Sher-e_Bangla Agricultural University, Dhaka | Dhaka | 2003 | 2008 |
Sl | Journal Article | Year | Type | Link |
---|---|---|---|---|
1 | Hossain, M. M., Rahman, G. K. M. M., Akanda, M. A. M., Solaiman, A. R. M., Islam, M. T. and Rahman, M. M. 2021. Isolation, morphological and biochemical characterization of rhizobacteria from arsenic contaminated paddy soils in Bangladesh: An in vitro study, Asian journal of soil science and plant nutrition. 7(2): 41-55. | 2020 | Journal Article | Link |
2 | Rahman, M. F., Banu, S., Alam, M. J., Uddin, M. J., Sarker, M. A. S., Sanjoba, C., Shamimara, M., Hossain, M. M., Alim, M. A., Matsumoto, Y., & Rahman, M. B. 2019. Effects of climate on Sandflies and Leishmaniasis in endemic areas of Bangladesh. Journal of Armed Forces Medical College, Bangladesh, 14(1), 10-14 | 2019 | Journal Article | Link |
3 | Md. Manjurul Alam, Mohammad Mosharraf Hossain, Md. Moshiur Rahman, K. M. Masum Billah, Mariam Akter Shashi, Mahamud Hasan Prince. 2018. Effect of different rates of nitrogen and phosphorus application on the growth and yield of BARI Tomato-2 (Ratan) ( Solanum lycopersicum L.). International Journal of Innovative Research. 3(2):36-43. | 2018 | Journal Article | Link |
4 | Rahman, M. F., Banu, S., Alam, M. J., Uddin, M. J., Sarker, M. A., Rahman, L., Paul, S., Hossain, M. M., Alim, M. A., Matsumoto, Y., & Rahman, M. B. 2017. Soil Pattern and Breeding of Sandfly in Endemic Areas of Bangladesh. Journal of Armed Forces Medical College, Bangladesh, 13(1), 3-7 | 2017 | Journal Article | Link |
5 | M. M. Hossain, G. K. M. M. Rahman, M. A. M. Akanda, A. R. M. Solaiman And M. T. Islam. 2017. Effects of added arsenic on the growth, yield and arsenic load in rice straw and grain of BRRI dhan45. | 2017 | Journal Article | Link |
6 | Ahmed M S; Islam M A; Hossain MM and Nasreen M. 2017. An in silico approach for characterization of an acetyltransfarase protein from Shigella flexneri Serotype 5b (strain 8401). J. Proteomics Computational Biol. 3(1):6 | 2017 | Journal Article | Link |
7 | M. M. Hossain; K. C. Das; S. Yesmin and S. Shahriar. 2016. Effect of plant growth promoting rhizobacteria (PGPR) in seed germination and root-shoot development of chickpea (Cicer arietinum l.) under different salinity condition. Res. Agric. Livest. Fish. 3(1): 105-113 | 2016 | Journal Article | Link |
8 | M M Hossain; K C Das; S Yesmin; S Shahriar; MJ Uddin. 2015. Isolation and characterization of plant Rhizoplane-rhizosphere Probiotics and their effect on growth and yield of chilli. J. Expt. Biosci., 6(2): 67-72 | 2015 | Journal Article | Link |
9 | M M Hossain; S. Yesmin; G K M M Rahman; M T Islam; M M Rahman; M J Uddin. 2015. Effect of arsenic concentration on the accumulation of minerals within roots and leaves of rice seedlings. J. Expt. Biosci., 6(1): 53-58 | 2015 | Journal Article | Link |
10 | M N Hossain, M M Hossain and S Yesmin. 2012. Effect of Nitrogen and Boron on Nutrients and Protein Content in Seeds of Mustard. Int. J. Sustain. Agril. Tech. 8(10): 01-05 | 2012 | Journal Article | Link |
11 | ) M N Hossain, M M Hossain and S Yesmin. 2012. Effect of Nitrogenous Fertilizer on the Morphological Characters in Five Varieties of Mustard. Int. J. Sustain. Agril. Tech. 8(9): 08-12 | 2012 | Journal Article | Link |
12 | Md. Asaduzzaman, M M Hossain and S M Masum. 2010. Effect of Arsenic in three Wheat varieties of Bangladesh. International Journal of Bio-resource and Stress Management (IJBSM). 1(2): 115-120 | 2010 | Journal Article | Link |
13 | M M Hossain, M A Jahan, S Yesmin, M S Islam. 2010. Effect of organic and inorganic fertilizers on the growth, yield and nutrient uptake by rice and status of post harvest soil. Int. J. Sustain. Agril. Tech. 6(5): 11-17 | 2010 | Journal Article | Link |
14 | M A Jahan, M M Hossain, S Yesmin, M S Islam. 2010. Effect of nitrogen and potassium on growth, yield and nutrient concentration of onion. Int. J. Sustain. Agril. Tech. 6(5): 01-06 | 2010 | Journal Article | Link |
15 | M S Islam, C W Sultana, M A Jahan, M M Hossain, M S Hasan. 2008. Effect of molybdenum on nodulation, growth and yield of soybean (Glycine max l. merrill). Bang. J. Prog. Sci. & Tech. 6 (1): 209-212 | 2008 | Journal Article | Link |
16 | C W Sultana, M Jahiruddin, G K M M Rahman and M M Hossain. 2008. Effects of sulphur and zinc on the growth and yield of boro rice. Bang. J. Prog. Sci. & Tech. 6 (1): 201-204 | 2008 | Journal Article | Link |
17 | M S Islam, M M Hossain, M S Hasan, C W Sultana, M A Jahan. 2007. Effect of leaf area index and dry matter production on the yield of three aus rice varieties under different fertilizer levels. Int. J. Sustain. Agril. Tech. 3(5): 32-36 | 2007 | Journal Article | Link |
18 | M A Khan, M R Islam, M Jahiruddin, M Aziz, M M Hossain. 2007. Effects of iron plaque and irrigation arsenic on accumulation of arsenic in rice root. J. Agric. sci. Technol. 8(2):114-121 | 2007 | Journal Article | Link |
19 | M S Islam, C W Sultana, M A Jahan, M M Hossain and M S Hasan. 2007. Influence of seed size on growth, yield and seed quality of groundnut (Arachis hypogaea linn.). Int. J. Sustain. Agril Tech. 3 (6): 28-31 | 2007 | Journal Article | Link |
20 | C W Sultana, M Jahiruddin, G K M M Rahman and M M Hossain. 2007. An evaluation on the effects of different rates of sulphur and zinc on boro rice. J. agric. sci. technol. 8(1):57-65 | 2007 | Journal Article | Link |
21 | M N Solaiman, M J Rahman, M M Hossain, M N Islam and M A Jahan. 2005. Effect of Biofertilizers and Nitrogenous fertilizer on nodulation and nitrogen uptake in Mungbean (Vigna radiata L.). J. Subtrop. Agric. Res. Dev. 3 (1): 01-07 | 2005 | Journal Article | Link |
22 | M H Mian, M N Solaiman, M J Rahman, M M Hossain and M N Islam. 2005. Effect of Biofertilizers and Nitrogenous fertilizer on growth and yield in Mungbean (Vigna radiata L.). J. Subtrop. Agric. Res. Dev. 3 (1): 27-28 | 2005 | Journal Article | Link |
23 | M M Hossain, M H Mian and M R Islam. 2005. Effect of phosphorus, molybdenum and Bradyrhizobium inoculants on nodulation, growth and yield of soybean (Glycine max L. Merrill). J. Subtrop. Agric. Res. Dev. 3(2): 29-34. | 2005 | Journal Article | Link |
24 | M M Hossain, M Suman. 2005. Effect of Biofertilizer and Nitrogenous Fertilizer on Growth, Yield and N-uptake of Lentil (Lens culinaris Medik). Int. J. Sustain. Agril. Tech. 1 (6): 76-81 | 2005 | Journal Article | Link |
25 | M A B Faruquei, M J Rahman, M M Hossain, K Khatun and N H Al Mamun. 2004. Effect of salinity and water stress on nutrient uptake by two mungbean (Vigna radiata L.) Lines. J. Sci. Foundation. 2(2): 71-76 | 2005 | Journal Article | Link |
26 | M M Hossain, M H Mian and M R Islam. 2005. Effect of phosphorus, molybdenum and Bradyrhizobium inoculants on growth, yield and N-uptake of soybean (Glycine max L. Merrill). Int. J. Sustain. Agril. Tech. 1 (2): 10-16 | 2004 | Journal Article | Link |
Student | Degree | Year | Title | Role |
---|---|---|---|---|
Tanbin Zaman | Master of Science (MS) | 2022 | Response of organic and inorganic fertilizers on growth and yield of Rice (Oryza sativa L) | Supervisor |
Pranta Saha | Master of Science (MS) | 2022 | Effect of organic and inorganic fertilizers management on growth and yield of Rice (Oryza sativa L.) | Supervisor |
Md. Nayemul Islam | Master of Science (MS) | 2021 | Effect of nitrogen, Phosphorus and Potassium Fertilizers on growth and Yield of Mungbean | Supervisor |
Md. Rasel Kabir | Master of Science (MS) | 2021 | Effect of different nitrogen source of nitrogen on growth and yield of Tomato (Solanum lycopersicum L.) | Co-Supervisor |
Mst. Afroza Khatun | Master of Science (MS) | 2021 | Effect of Phosphorus and molybdenum on growth and yield of Soyben (Glycine max L.) | Supervisor |
Shahnaz Parbhin | Master of Science (MS) | 2021 | Effect of nitrogen and phosphorus on growth and yield of French Bean (Phaseolus vulgaris L.) | Supervisor |
Md. Sabbir Ahmed | Master of Science (MS) | 2021 | Effect of different levels of salinity on Growth and Yield of Rice | Supervisor |
Md. Anik Mia | Master of Science (MS) | 2021 | Effect of different organic manures on growth and yield of Tomato (Lycopersicon esculentum) | Co-Supervisor |
Shovamoy Chakraborty | Master of Science (MS) | 2021 | Effect of Different doses and time of application of mustard oil cake on growth and yield of Rice (Oryza sativa L.) | Supervisor |
Imran Md. Sultan | Master of Science (MS) | 2021 | Effect of nitrogen phosphorus and potassium fertilizers on growth and yield of Mungbean (Vigna radiata L.) | Supervisor |
Romana Yeasmin | Master of Science (MS) | 2020 | Effects of different manure and fertilizers on growth and yield contributing characters of Rice | Supervisor |
Afrin Akhter | Master of Science (MS) | 2020 | Effect of different rates and dates of mustard oil cake application on growth and yield of Rice | Supervisor |
Md. Al-Amin Hossain | Master of Science (MS) | 2020 | Response of nitrogen and phosphorus fertilizers on morpho-physiological traits and yield attributes of Soybean (Glycine max L. Merill.) | Supervisor |
Md. Fariduzzaman | Master of Science (MS) | 2020 | Effect of magnesium on growth and yield of Mustard (Brassica napus) | Co-Supervisor |
Mohammad Nayem Ahamed | Master of Science (MS) | 2018 | Effect of sulphur and phosphorus on the growth and yield of Soybean (Glycine Max L.) | Supervisor |
Biplabi Biswas | Master of Science (MS) | 2018 | Effect of different levels of nitrogen and phosphorus on growth and yield of BRRI Dhan7 | Supervisor |
Meherun Nesa Lubna | Master of Science (MS) | 2018 | Effect of Rhizobium inoculation, nitrogen and phosphorus application on the growth, yield and nodulation of Soybean (Glycine Maz L.) | Supervisor |
Mahfuza Khanom | Master of Science (MS) | 2018 | Effect of nitrogen and phosphorus on the growth and yield of Capsicum | Co-Supervisor |
Mitali Roy | Master of Science (MS) | 2018 | Effect of nitrogen and zinc on the growth and yield of BORO Rice (BARI dhan58) | Co-Supervisor |
Mst. Khadiza Khatun | Master of Science (MS) | 2017 | Effect of added different doses of arsenic on growth, yield and arsenic accumulation in BRRI dhan45 (Oryza sativa L) | Supervisor |
Md. Najmul Hossain | Master of Science (MS) | 2017 | Effect of Urea super granule on the growth and yield of Potato | Co-Supervisor |
Md. Safayet Hossain | Master of Science (MS) | 2017 | Effect of different doses of arsenic and water management on growth and yield of BRRI dhan36 | Supervisor |
Tahmina Yeasmin Khan | Master of Science (MS) | 2017 | Interaction effects of arsenic and phosphorus on growth yield and arsenic loading in BRRI dhan29 | Supervisor |
Ifte Sam Bin-Quader | Master of Science (MS) | 2017 | Effect of arsenic, nitrogen and phosphorus on growth and yield of Rice | Supervisor |
Afrina Ali | Master of Science (MS) | 2017 | Effect of biochar on the growth, yield and Quality of Potato | Co-Supervisor |
Kamrunnaher Toma | Master of Science (MS) | 2017 | Effect of biochar on growth and yield of mungbean (BARI Mung-6) | Co-Supervisor |
Sl | Professional | Type | From | To |
---|---|---|---|---|
1 | Bangladesh Advancement of Sciences (BASS) | Professional | 2012 | Till date |
2 | Soil Science Society of Bangladesh (SSSB) | Professional | 2012 | Till date |
3 | Krishibid Institution of Bangladesh (KIB) | Professional | 2001 | Till date |
Sl | Others | Type | From | To |
---|---|---|---|---|
1 | General Member, Greater Mymensingh District Welfare Association, Dhaka | Others | 2017 | till date |
2 | Bangabandhu Sheikh Mujibur Rahman Agricultural University Alumni Association | Others | 2016 | Till date |
3 | General Member, Tangail Club, Tangail | Others | 2016 | till date |
4 | Sher-e-Bangla Agricultural University Alumni Association | Others | 2003 | till date |
5 | Member, AgriRover, BAI | Others | 1996 | 2000 |
6 | Member, Kishan Theatre, BAI | Others | 1993 | 2001 |
Sl | Achievements | Type | Year |
---|---|---|---|
1 | National Science and Technology (NST) Fellowship, Ministry of Science and Technology, Government of the People's Republic of Bangladesh. | Award | 2002 |
Others | |
---|---|
1 | “Teaching Management and Learning Processes” 31 May to 1 June, 2003, Sher-e- Bangla Agricultural University, Dhaka |
2 | “Training and Extension Field Trip” One week, Gazipur Upazila, Dhaka Organized by: Bangladesh Agricultural Institute, Dhaka |
3 | Workshop on Professional Profile Updating for SAU Faculty Members on SAU Website organised by IQAC (Institutional Quality Assurance Cell) SAU, Dhaka |
© 2025 Sher-e-Bangla Agricultural University. All rights reserved. Maintained by: ICT Cell, SAU.